Preloader Close
  • Call Our Support
    0816 227 4510

  • 9 Younis Bashorun street,
    VI, Lagos state

  • Our Working Hours
    Mon - Fr: 8 am - 6 pm



EFT List

Company Previous Close Open High Low %Spread Close %Change Trades Volume Value Date
GREENWETF 996.0000 996.0000 990.0000 900.0000 9.0900 985.0000 -1.1000 59 1,705 1,612,491.28 08-06-2026
LOTUSHAL15 129.9900 129.9900 130.0600 125.0000 3.8900 130.0000 0.0100 101 91,231 11,800,769.63 08-06-2026
MERGROWTH 138.9300 138.9300 152.8200 138.9300 9.0900 152.8200 10.0000 150 76,934 11,700,043.48 08-06-2026
MERVALUE 130.0000 130.0000 142.4000 131.0000 8.0100 142.0000 9.2300 71 45,952 6,464,319.29 08-06-2026
NEWGOLD 123888.0000 123888.0000 125490.0000 113131.0000 9.8500 118000.0000 -4.7500 107 198 23,223,582.77 08-06-2026
SIAMLETF40 6250.0200 6250.0200 6875.0200 5640.5000 17.9600 6875.0000 10.0000 109 2,725 17,988,778.00 08-06-2026
STANBICETF30 3565.0000 3565.0000 3921.5000 3351.0000 14.5500 3921.0100 9.9900 259 9,339 36,339,919.34 08-06-2026
VETBANK 28.9000 28.9000 31.2000 27.5100 11.8300 29.8900 3.4300 221 567,644 16,714,491.51 08-06-2026
VETGOODS 59.0000 59.0000 63.0000 55.5000 11.9000 56.0500 -5.0000 145 64,918 3,840,706.34 08-06-2026
VETGRIF30 117.5000 117.5000 121.4500 113.1000 6.8800 119.5000 1.7000 275 225,233 26,384,320.51 08-06-2026
VETINDETF 145.7900 145.7900 147.5900 137.5500 6.8000 147.5900 1.2300 118 31,380 4,590,886.78 08-06-2026
VSPBONDETF 316.4900 316.4900 328.9800 300.0000 8.8100 301.2000 -4.8300 80 7,399 2,292,404.40 08-06-2026
Total - - - - - - - 1695 1,124,658 162,952,713.33 08-06-2026
Showing 1 to 13 of 13 results
Previous Next
;